<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Fat Man &#187; run</title>
	<atom:link href="http://7gc.net/onefatman/category/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://7gc.net/onefatman</link>
	<description>a fat man&#039;s journey back to fitness</description>
	<lastBuildDate>Sun, 06 May 2012 08:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Running in the spring</title>
		<link>http://7gc.net/onefatman/21/running-in-the-spring/</link>
		<comments>http://7gc.net/onefatman/21/running-in-the-spring/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:47:29 +0000</pubDate>
		<dc:creator>posterous</dc:creator>
				<category><![CDATA[fatman]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[with photos]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/21/running-in-the-spring/</guid>
		<description><![CDATA[It can be hard to guess when the running in the trails will be good in the spring time around here. Today I went for a short trail run with Dot. It was a great time, but the running wasn&#8217;t so good. There was a lot of stopping and starting to pick a path around [...]]]></description>
			<content:encoded><![CDATA[<p>It can be hard to guess when the running in the trails will be good in <br />the spring time around here. Today I went for a short trail run with <br />Dot. It was a great time, but the running wasn&#8217;t so good. There was a <br />lot of stopping and starting to pick a path around meltwater streams, <br />trudging through snow, and by passing big deep puddles of melting <br />snow. Still it was a great day. I didn&#8217;t care that I couldn&#8217;t run <br />consistently. It was sunny and pretty warm for March. I really enjoyed <br />it. I just like being out in the woods with my dog.
<p /> I also tested out a GPS for the first time today. From now on, if I <br />want, I won&#8217;t have to guess how long the trail runs are. Today was a <br />quickie, just 3.2km, took 40mins, and was hilly.
<p /> On the way home I didn&#8217;t try to avoid the meltwater creeks and my feet <br />got pretty cold from being ankle deep in ice water. The cold water <br />doesn&#8217;t seem to bother Dot.
<p /> I was so proud of myself for exercising, when I got home I treated <br />myself to <a href="http://en.wikipedia.org/wiki/Leffe">6 Leffe blonde</a>.</p>
<table>
<tr>
<td>

			    <a href="http://7gc.net/onefatman/wp-content/uploads/00_08_59-1023x519.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P10060'})"> 
                <img src="http://7gc.net/onefatman/wp-content/uploads/00_08_59-90x90.jpg" alt="Elevation profile of 3.3km run" border="0" id="P10060" title="Elevation profile of 3.3km run" /></a> 
								<div class='highslide-caption' id='caption-for-P10060'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Elevation profile 3.3km run</div>
	
			    </div>


</td>
<td>


			    <a href="http://7gc.net/onefatman/wp-content/uploads/Google-Earth-1024x901.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P10061'})"> 
                <img src="http://7gc.net/onefatman/wp-content/uploads/Google-Earth-90x90.jpg" alt="Google Earth aerial view" border="0" id="P10061" title="Google Earth aerial view" /></a> 
								<div class='highslide-caption' id='caption-for-P10061'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Google Earth aerial view</div>
	
			    </div>


</td>
</tr>
</table>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=1006&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/21/running-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treviso</title>
		<link>http://7gc.net/onefatman/08/treviso/</link>
		<comments>http://7gc.net/onefatman/08/treviso/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:57:32 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[with photos]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=676</guid>
		<description><![CDATA[We had our first day in Italy where we could actually start relaxing and vacationing. Wednesday we arrived and just went to the hotel and crashed. Thursday we drove from Milan/Malpensa to Treviso. We had a bit of Autostrade drama&#8230; we didn&#8217;t get a biglietto for the autoroute when we entered and had a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>We had our first day in Italy where we could actually start relaxing and vacationing. Wednesday we arrived and just went to the hotel and crashed. Thursday we drove from Milan/Malpensa to Treviso. We had a bit of Autostrade drama&#8230; we didn&#8217;t get a biglietto for the autoroute when we entered and had a pretty hefty &#8216;penalty&#8217; when we got off near Treviso. </p>
<p>We had a GPS from Marc, which is awesome, but we didn&#8217;t plug it in and it turned off just as we came to a junction on the autostrade near Venice. We ended up going the wrong way, or so we thought&#8230; when we got off and rechecked the GPS it turned out we were pretty good. We arrived at our B&#038;B which is a really funky little place in the old city of Treviso. Treviso is cool, I like. Sheri is grumpy and jet &#8216;legged&#8217;.</p>
<p>Today we walked the city, checked out the sites, visited the original Pinarello store and went for a run around the old city wall. It was a good run. Later we took a nap, had a snack and went for dinner where we had the local specialty ravioli with radichio sauce, bean soup, grilled chicken and vegetables (lots of vegetables). Sheri liked dinner.</p>
<p>Tomorrow we head into Venice, about 20km, and watch the Giro prologue TTT. Should be good. I got an Italian mobile the number is: 348 912 1458. </p>
<p>I put up the <a href="http://7gc.net/onefatman/08/europe-2009-photos/">pictures on another post</a>. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/08/treviso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran 30 mins with my dog</title>
		<link>http://7gc.net/onefatman/27/ran-30-mins-with-my-dog/</link>
		<comments>http://7gc.net/onefatman/27/ran-30-mins-with-my-dog/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:43:08 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=641</guid>
		<description><![CDATA[Title says it all. I felt like crap, probably walked half of it. It was 28C. Went in the trails. I saw snow, but didn&#8217;t walk/run through any. It&#8217;s not too muddy back there either.]]></description>
			<content:encoded><![CDATA[<p>Title says it all. I felt like crap, probably walked half of it. It was 28C. Went in the trails. I saw snow, but didn&#8217;t walk/run through any. It&#8217;s not too muddy back there either. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=641&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/27/ran-30-mins-with-my-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running with dogs is fun</title>
		<link>http://7gc.net/onefatman/11/running-with-dogs-is-fun/</link>
		<comments>http://7gc.net/onefatman/11/running-with-dogs-is-fun/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:24:14 +0000</pubDate>
		<dc:creator>posterous</dc:creator>
				<category><![CDATA[fatman]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/11/running-with-dogs-is-fun/</guid>
		<description><![CDATA[I never get tired of running with dogs. It&#8217;s so simple and so fun. 30min with Dot today along the train tracks. Posted via email from 7thgroove&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p>I never get tired of running with dogs. It&#8217;s so simple and so fun. <br />30min with Dot today along the train tracks.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://7thgroove.posterous.com/running-with-dogs-is-fun">7thgroove&#8217;s posterous</a>  </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/11/running-with-dogs-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gittin&#8217; back into it&#8230;</title>
		<link>http://7gc.net/onefatman/22/gittin-back-into-it/</link>
		<comments>http://7gc.net/onefatman/22/gittin-back-into-it/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:20:09 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=554</guid>
		<description><![CDATA[I&#8217;m using this post to roll up three days of exercising in one. Friday I went for a 30min run. Saturday I rode my bike on the trainer for 30min and then went for a 30min ski. Today I woke up and my left knee was seized up &#8212; probably from the running. So, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using this post to roll up three days of exercising in one. Friday I went for a 30min run. Saturday I rode my bike on the trainer for 30min and then went for a 30min ski. Today I woke up and my left knee was seized up &#8212; probably from the running. So, I didn&#8217;t run, but I did ride the trainer again for 30min. My crotch is all tore up and I might <a href="http://www.dz-nuts.com/catalog/">go buy some DZnuts</a>.</p>
<p>Sheri pointed out that in 6 weeks we are going to Italy and she has intentions to ride some pretty big cols. And she expects me to be able to keep up to her&#8230; not in speed but in endurance capacity.  I wouldn&#8217;t go so far as to say I&#8217;m fast in any way&#8230; but I tend to go a bit quicker than Sheri. What I can&#8217;t do is go very long, at all. Sheri kicks my ass in the endurance department. Which is why she has concerns. You see if she wants to climb 20km passes in the Dolomites we&#8217;ll be riding for 2.5 to 3hrs. And she doesn&#8217;t think I will be able to do that. I agree with her.</p>
<p>Anyhow in keeping with the fatman project&#8217;s transparency here are my rather pathetic digits from my first two gittin&#8217; back at it trainer rides. <a href="http://www.bissellprocycling.com/ProTeam/EricWohlberg.html">EW</a> would call me a wussy for two reasons here, <strong>1)</strong> because I&#8217;m using a <a href="http://www.saris.com/p-360-powertap-slc.aspx">power meter device</a> <strong>2) </strong>And well, because I&#8217;m just an out of shape wuss and I got no <a href="http://www.symmetricscycling.com/race/2008/03_06_08.aspx">wup-ass</a>.</p>
<style>#ridedata table { width: 480px; } #ridedata th {text-align: left; background: #888; color: #fff; padding: 3px; } #ridedata td {width: 80px; border-bottom: 1px dotted #ccc; border-right: 1px dotted #ccc; padding: 3px; }</style>
<div id="ridedata"><strong>My rides:</strong></p>
<table border="0" width="480">
<tbody>
<tr>
<th><strong>Day</strong></th>
<th><strong>Time</strong></th>
<th><strong>Km</strong></th>
<th><strong>AVS</strong></th>
<th><strong>KJ</strong></th>
<th><strong>Avg. W</strong></th>
</tr>
<tr>
<td>Sat.</td>
<td>30:00</td>
<td>14km</td>
<td>27.4kph</td>
<td>280</td>
<td>154</td>
</tr>
<tr>
<td>Sun</td>
<td>30:00</td>
<td>14km</td>
<td>27.6kph</td>
<td>287</td>
<td>156</td>
</tr>
<tr>
<td>Sheri<br />
Sat</td>
<td>45:00</td>
<td>16km</td>
<td>21.6kph</td>
<td>315</td>
<td>116</td>
</tr>
</tbody>
</table>
</div>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/22/gittin-back-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouse Grind</title>
		<link>http://7gc.net/onefatman/29/grouse-grind/</link>
		<comments>http://7gc.net/onefatman/29/grouse-grind/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:38:47 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=182</guid>
		<description><![CDATA[Today I did the famous Grouse Grind. I did not know it was famous, but it is. Brando has this year&#8217;s record, which is impressive at 28min something&#8230; The all-time official record is 26min something&#8230; Some guy from New Zealand has done it in 24mins something &#8211; that will make Geoff happy. I did it [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did the famous <a href="http://en.wikipedia.org/wiki/Grouse_Mountain">Grouse Grind</a>. I did not know it was famous, but it is. Brando has this year&#8217;s record, which is impressive at 28min something&#8230; The all-time official record is 26min something&#8230;  Some guy from New Zealand has done it in 24mins something &#8211; that will make Geoff happy. I did it today with Sheri and <a href="http://www.symmetricscycling.com/team/andrewPinfold.aspx">Pinner</a> in 1hr and 7 min. No threat of record breaking there. <span id="more-182"></span></p>
<table>
<tr>
<td>

			    <a href="http://farm4.static.flickr.com/3028/2710715361_a45630e9f2_o.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P1820'})"> 
                <img src="http://farm4.static.flickr.com/3028/2710715361_ca9698515b_s.jpg" alt="Sheri on the Grind" border="0" id="P1820" title="Sheri on the Grind" /></a> 
								<div class='highslide-caption' id='caption-for-P1820'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Sheri at the top of the Grind</div>
	
			    </div>

</td>
<td>

			    <a href="http://farm4.static.flickr.com/3049/2711523498_0be2de36fa_o.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P1821'})"> 
                <img src="http://farm4.static.flickr.com/3049/2711523498_2c6916b873_s.jpg" alt="View from the Gondola" border="0" id="P1821" title="View from the Gondola" /></a> 
								<div class='highslide-caption' id='caption-for-P1821'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Gondola view on the way down</div>
	
			    </div>

</td>
<td>

			    <a href="http://farm4.static.flickr.com/3145/2712388341_75a6ee97bc_o.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P1822'})"> 
                <img src="http://farm4.static.flickr.com/3145/2712388341_4d28304d56_s.jpg" alt="View from Gondola" border="0" id="P1822" title="View from Gondola" /></a> 
								<div class='highslide-caption' id='caption-for-P1822'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Another Gondola view</div>
	
			    </div>

</td>
<td>

			    <a href="http://farm4.static.flickr.com/3244/2713175144_ba214a9d01.jpg" class="highslide"  onclick="return hs.expand(this, {captionId: 'caption-for-P1823'})"> 
                <img src="http://farm4.static.flickr.com/3244/2713175144_ba214a9d01_s.jpg" alt="Sheri and Pinner " border="0" id="P1823" title="Sheri and Pinner " /></a> 
								<div class='highslide-caption' id='caption-for-P1823'>
			    		   		<a href="javascript:void(0)" class="highslide-previous" onclick="return hs.previous(this)" title="Previous (left arrow key)">Previous</a>
  		   		<a href="javascript:void(0)" class="highslide-next" onclick="return hs.next(this)"  title="Next (right arrow key)">Next</a> 
   		
	     				    	<a href="#" onclick="hs.close(this)" class="highslide-close">Close</a>   	
				<div style="clear:both">Sheri and Pinner on the ride down</div>
	
			    </div>

</td>
</tr>
</table>
<p>It was really cool, the views at the top were amazing. I&#8217;m even more sold on BC now. Its been a fantastic vacation.  Here are the stats on the grind:</p>
<p><strong>Distance</strong>: 2.9km<br />
<strong>Elevation gain</strong>: 853m/2800ft<br />
<strong>Time</strong>: 1:07hr/min</p>
<p>Oh, and yesterday I did a 45minute trail run with Sheri as well. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/29/grouse-grind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A big day of Island life</title>
		<link>http://7gc.net/onefatman/25/a-big-day-of-island-life/</link>
		<comments>http://7gc.net/onefatman/25/a-big-day-of-island-life/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:26:28 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=177</guid>
		<description><![CDATA[Today I ran 45 minutes with Sheri and Julie. Then this evening I went to a park and did 1.5 hr of yoga. I kind of felt like a page of the lulu lemon website&#8230; outside doing yoga with a view of the ocean and snow capped mountains. Sheri set the pace on the run. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I ran 45 minutes with Sheri and Julie. Then this evening I went to a park and did 1.5 hr of yoga. I kind of felt like a page of the lulu lemon website&#8230; outside doing yoga with a view of the ocean and snow capped mountains. Sheri set the pace on the run. She is a great pacer&#8230; she&#8217;s training for cross-vegas in September. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=177&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/25/a-big-day-of-island-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another run run</title>
		<link>http://7gc.net/onefatman/24/another-run-run/</link>
		<comments>http://7gc.net/onefatman/24/another-run-run/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:56:41 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/24/another-run-run/</guid>
		<description><![CDATA[We had a pizza party at Nick and Val&#8217;s last night. It was for Jessica&#8217;s 5th birthday. I ran there. It took 30 mins. I saw the ocean, the mountains of the sunshine coast and Powell River.]]></description>
			<content:encoded><![CDATA[<p>We had a pizza party at Nick and Val&#8217;s last night. It was for Jessica&#8217;s 5th birthday. I ran there. It took 30 mins. I saw the ocean, the mountains of the sunshine coast and Powell River. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=175&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/24/another-run-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 min run in Comox</title>
		<link>http://7gc.net/onefatman/22/30-min-run-in-comox/</link>
		<comments>http://7gc.net/onefatman/22/30-min-run-in-comox/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:45:38 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/22/30-min-run-in-comox/</guid>
		<description><![CDATA[I ran 30 mins today in Comox. Yesterday I went skim boarding in Kye Bay. I can&#8217;t really remember the last time I exercised. Its been a while. Might have been the last time I went riding with the club? Tonight I&#8217;m going to make some assless Prince pants with my niece. We&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 30 mins today in <a href="http://en.wikipedia.org/wiki/Comox_Valley">Comox</a>. Yesterday I went <a href="http://www.skimonline.com/introduction/">skim boarding</a> in Kye Bay. I can&#8217;t really remember the last time I exercised. Its been a while. Might have been the <a href="http://7gc.net/onefatman/07/holy-heat-wave-batman/">last time I went riding with the club</a>?</p>
<p>Tonight I&#8217;m going to make some <a href="http://bp3.blogger.com/_Dv61-juHkAI/RfiDx7S-SwI/AAAAAAAAAAw/9mKfk6FxWpw/s1600-h/Picture+3.png">assless Prince pants</a> with my niece. We&#8217;re going to get hopped up on sugar and wreak havoc on <a href="http://www.urbandictionary.com/comments.php?defid=2727309">the rents</a>. </p>
<p>Vancouver island is beautiful in the summer. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/22/30-min-run-in-comox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been doing some running&#8230;</title>
		<link>http://7gc.net/onefatman/30/ive-been-doing-some-running/</link>
		<comments>http://7gc.net/onefatman/30/ive-been-doing-some-running/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:29:36 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[fatman]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=161</guid>
		<description><![CDATA[Ran a couple of times since the last time I posted. But not consistently. Tomorrow is a big day in CHIN. I think I might run or ride tomorrow and then everything is gonna go to hell coz I have to go on another trip with the bike club. Yesterday I ran with Sheri and [...]]]></description>
			<content:encoded><![CDATA[<p>Ran a couple of times since the last time I posted. But not consistently. Tomorrow is a big day in CHIN. I think I might run or ride tomorrow and then everything is gonna go to hell coz I have to go on another trip with the bike club. </p>
<p>Yesterday I ran with Sheri and she was completely blown. I had to send her home. She is reacting to something &#8230; she thinks its mosquito killer chemicals in the beaver ponds. Anyway, Dot was with us and she wouldn&#8217;t run with me. She ran away back to Sheri. I don&#8217;t know what to make of that. Dog is bonded with Sheri I suppose. </p>
<p>Oh, Floyd Landis lost his CAS appeal today.<strong> FL is f*cked</strong>, you could say that if you were pro floyd or con floyd. Venga Venga let&#8217;s move on now. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/30/ive-been-doing-some-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back at it</title>
		<link>http://7gc.net/onefatman/22/getting-back-at-it/</link>
		<comments>http://7gc.net/onefatman/22/getting-back-at-it/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:26:30 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=151</guid>
		<description><![CDATA[30 minute run in the woods today. After I don&#8217;t know how many days of complete inactivity. It felt really good to run again. Ran with Sheri, Dot and Rua.]]></description>
			<content:encoded><![CDATA[<p>30 minute run in the woods today. After I don&#8217;t know how many days of complete inactivity. It felt really good to run again. Ran with Sheri, Dot and Rua. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/22/getting-back-at-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain in the woods</title>
		<link>http://7gc.net/onefatman/01/rain-in-the-woods/</link>
		<comments>http://7gc.net/onefatman/01/rain-in-the-woods/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:09:36 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[club]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=129</guid>
		<description><![CDATA[I ran for nearly one hour today &#8211; 50 minutes to be exact &#8211; with Sheri and Dot (the dog). It&#8217;s still not clear to me wether or not Dot is now our dog or still the neighbours. One this is clear to me however, Dot gets more exercise than any other pooch in Chelsea. [...]]]></description>
			<content:encoded><![CDATA[<p>I ran for nearly one hour today &#8211; 50 minutes to be exact &#8211; with Sheri and Dot (the dog). It&#8217;s still not clear to me wether or not Dot is now our dog or still the neighbours. One this is clear to me however, Dot gets more exercise than any other pooch in Chelsea. Yesterday she had a 2hr morning walk, a 1hr after noon walk and a 30 min run (with me). Today she had a morning walk, an afternoon run with Sheri and I and then went immediately for another group dog walk. She loves being outside getting so much activity in the woods. <span id="more-129"></span></p>
<p>So 50 minutes today is by far my longest run so far. I felt really good. Granted it may not have been so much of a run as a fast hike&#8230;. I spent a lot of time just walking quickly behind Sheri and not really running. Still it was fantastic, the HR was definitely up and it was a good work out and a fun time in the woods with my ladies. </p>
<p>It absolutely poured rain for the last 10 minutes or so&#8230; but the forest canopy is so dense right now it was just like a drizzle under the trees. And it was warm today, so I didn&#8217;t really care that it rained, it was actually kind of fun. </p>
<p>I setup a <a href="http://twitter.com/teamsymmetrics">twitter account for the club</a> and me and <a href="http://www.symmetricscycling.com/team/MarkCunningham.aspx">Mark</a> got our <a href="http://www.orangatame.com/products/twitterberry/">twitterberry </a>app setup. I&#8217;ll hook the <a href="http://bikingbros.com">young man</a> up with twitterberry in Philly and hopefully we&#8217;ll get some timely updates posted to the <a href="http://www.symmetricscycling.com">club site </a>in the next week. We&#8217;ll be tyring to create a lot of content and interest for the club over the <a href="http://www.procyclingtour.com">next stretch</a> of <a href="http://www.tourdebeauce.com/">racing</a>. </p>
<div id="mainphotoarea"></div><img src="http://7gc.net/onefatman/?ak_action=api_record_view&id=129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://7gc.net/onefatman/01/rain-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contrasts</title>
		<link>http://7gc.net/onefatman/31/contrasts/</link>
		<comments>http://7gc.net/onefatman/31/contrasts/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:34:24 +0000</pubDate>
		<dc:creator>fatman</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[with photos]]></category>

		<guid isPermaLink="false">http://7gc.net/onefatman/?p=126</guid>
		<description><![CDATA[Today was my last day of tuning up before I head off to Philly. I did a 30min trail run with Dot (dog). I thought it would be neat to compare and contrast my day with Jake&#8217;s. So here goes. OneFatMan Amigo Jacob Type Run (trail) Time 30mins Distance about 4km Elevation gain about 60m [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my last day of tuning up before I <a href="http://www.procyclingtour.com">head off to Philly</a>. I did a 30min trail run with Dot (dog). I thought it would be neat to compare and contrast my day with <a href="http://www.symmetricscycling.com/team/jacobErker.aspx">Jake&#8217;s</a>. So here goes. <span id="more-126"></span></p>
<table cellpadding="3" cellspacing="1">
<tr>
<td style="border-top: 1px dotted #ccc; background: #efefef; font-weight: bold; ">OneFatMan</td>
<td style="border-top: 1px dotted #ccc; background: #efefef; font-weight: bold; ">Amigo Jacob</td>
</tr>
<tr>
<td><strong>Type </strong>Run (trail)<br />
<strong>Time </strong>30mins<br />
<strong>Distance </strong>about 4km<br />
<strong>Elevation gain</strong> about 60m </td>
<td><strong>Type </strong>Bike ride<br />
<strong>Time </strong>5hr 30min<br />
<strong>Distance </strong>150km<br />
<strong>Elevation gain</strong> 2,817m/9,241ft</td>
</tr>
<tr>
</tr>
<tr>
<td style="border-top: 1px dotted #ccc; background: #efefef; font-weight: bold; ">My map</td>
<td style="border-top: 1px dotted #ccc; background: #efefef; font-weight: bold; ">Jake&#8217;s map</td>
</tr>
<tr>
<td>
<p>

